24.11
 
                        "Last Fuel
purchased @
$2.999
per gallon
*PREMIUM*"
24.11 average miles per gallon  
      MPG Miles Gallons Octane   $/Gallon Amount   L/100 km L / gallon last update 20,983 miles driven   -0.268
  Average 24.1 315 12.470 92.9 AGE
0 yr
6 mo
23 days
$2.974 $37.12   9.8 Avg 3.78 9/14/07 $2,598 fuel cost  
  Total 70 fills 20,983 873     $2,598     Total Miles / km   70 fills  
  High 32.6   14.768 93 $3.599 $48.85   7.2 High 0.621 Projected Miles/Year 32.63 high miles per gallon  
  Low 17.9     91 $2.399     13.1 Low Tank cap 17.89 low miles per gallon  
  Tank
Count
    High Miles per tank Ð 384 Past Empty ! !   L per
100km
Avg
MPG
14.5 38,000 12.38¢ gas cost per mile  
Location   MPG Odometer Gallons Octane Brand $/Gallon Amount   Tank miles Date $37.12 average cost to fill  
Rochester Hills, MI     25.4 112 Received full ? Fox VW - -   9.2 Ñ 319 2/21/07 Detroit - Cincinnati, sub-freezing, light snow, light throttle highway  
Springdale, OH 1 28.8 431 12.564 93 Mobil $2.559 $32.15   8.1 27.1 334 2/21/07 Cin - central WV, above freezing, dry, light throttle highway  
Morgantown, WV 2   25.7 765 11.572 93 Exxon $2.489 $28.80   9.1 26.6 230 2/22/07 WV, MD - DC; mountains, light throttle hwy, snow congestion, < 32¡F, 120 mi heavy snow > 1500'  
Potomac Mills, VA 3   25.0 995 8.962 93 Shell $2.399 $19.10   9.4 26.2 315 2/22/07 DC - heavy congestion, moderate & heavy throttle hwy, MD & WV, 40¡ - 20¡, dry, clear,  
Bridgeport, WV 4 w 28.8 1,310 12.578 93 Exxon $2.699 $36.65   8.1 26.8 376 2/23/07 WV & E OH hills, feather throttle highway, some city  
Mason, OH 5 i 25.3 1,686 13.047 93 Mobil $2.529 $33.00   9.3 26.5 343 2/25/07 all city  
Cincinnati, OH 6 n 23.9 2,029 13.584 93 Shell $2.779 $37.75   9.8 26.1 324 2/27/07 all city  
Springdale, OH 7 t 23.9 2,353 13.582 93 Mobil $2.629 $35.71   9.8 25.8 316 3/3/07 all city  
Norwood, OH 8 e 23.6 2,669 13.241 93 Mobil $2.579 $34.15   9.9 25.6 323 3/6/07 all city  
Cincinnati, OH 9 r 23.4 2,992 13.689 93 Shell $2.699 $36.95   10.0 25.4 314 3/9/07 all city  
Norwood, OH 10   25.4 3,306 13.416 93 Mobil $2.699 $36.21   9.3 25.4 273 3/11/07 Cin-Detroit, heavy and severe throttle highway  
Romulus, MI 11 t 19.9 3,579 10.744 93 Shell $2.699 $29.00   11.8 24.9 267 3/12/07 all city  
Romulus, MI 12 i 24.5 3,846 13.411 93 Shell $2.699 $36.20   9.6 24.9 329 3/15/07 all city  
Novi, MI 13 r 27.1 4,175 13.411 93 Mobil $2.699 $36.20   8.7 25.0 326 3/17/07 some city/mostly highway moderate throttle  
Springdale, OH 14 e 22.9 4,501 12.031 93 Mobil $2.539 $30.55   10.3 24.9 305 3/18/07 city  
Norwood, OH 15 s 21.7 4,806 13.340 93 Mobil $2.699 $36.00   10.8 24.7 301 3/22/07 city --** winter tires (8/32) removed, summer tires mounted (9/32) **--  
Norwood 16   21.0 5,107 13.857 93 Mobil $2.659 $36.85   11.2 24.5 280 3/24/07 city --- first oil change completed  
Norwood 17 s 22.9 5,387 13.343 93 Mobil $2.799 $38.75   10.3 24.4 80 3/27/07 city -- partial/reverse p1  
Norwood 18 u 22.6 5,467 3.500 93 Mobil $2.799 $9.80   10.4 24.3 296 3/28/07 city -- partial/reverse p2  
Woodlawn 19 m 22.8 5,763 13.117 93 Kroger $2.669 $35.01   10.3 24.2 315 3/30/07 city  
Hyde Park 20 19.5 6,078 13.796 93 Kroger $2.699 $37.24   12.0 24.0 244 4/2/07 city  
Norwood 21 e 20.4 6,322 12.500 93 Mobil $2.689 $33.61   11.5 23.8 252 4/5/07 city  
norwood 22 r 22.5 6,574 12.360 93 Mobil $2.929 $36.20   10.4 23.8 315 4/7/07 city  
Milford 23   23.7 6,889 14.002 93 Mobil $2.839 $39.75   9.9 23.8 311 4/9/07 city  
Norwood 24 t 23.4 7,200 13.117 91 Swifty $2.879 $37.76   10.0 23.8 311 4/11/07 city  
Norwood 25 i 21.7 7,510 13.287 93 Mobil $2.999 $39.85   10.8 23.7 297 4/23/07 city  
Finnytown 26 r 22.5 7,807 13.702 93 Mobil $3.149 $43.15   10.4 23.6 310 4/28/07 city  
Hartwell, OH 27 e 26.9 8,117 13.774 93 Kroger $3.049 $42.00   8.7 23.8 208 5/1/07 city  
Loveland, OH 28 s 26.8 8,325 7.729 93 Exxon $3.360 $27.65   8.8 23.9 207 5/3/07 city  
Loveland, OH 29   23.8 8,532 7.729 93 Exxon $3.360 $27.65   9.9 23.9 324 5/5/07 city  
Loveland, OH 30   25.1 8,856 13.626 93 Mobil $3.299 $44.95   9.4 23.9 330 5/8/07 city  
Norwood, OH 31   23.8 9,186 13.151 93 Mobil $3.399 $44.70   9.9 23.9 342 5/11/07 city  
Cincinnati, OH 32   25.8 9,528 14.372 93 Kroger $3.399 $48.85   9.1 23.9 344 5/15/07 city  
Springdale, OH 33   24.4 9,872 13.326 93 Kroger $3.259 $43.30   9.6 24.0 318 5/19/07 city  
Norwood 34   23.6 10,190 13.059 93 Marathon $3.599 $47.00   9.9 24.0 245 5/23/07 city -- second oil change completed  
Norwood 35   23.6 10,435 10.371 93 Shell $3.519 $36.50   9.9 23.9 317 5/26/07 city  
Cincinnati, OH 36   23.9 10,752 13.427 93 Mobil $3.519 $47.25   9.8 23.9 324 5/29/07 city  
Evendale 37   24.9 11,076 13.562 93 Kroger $3.189 $43.25   9.4 24.0 344 6/1/07 city  
Norwood 38   23.1 11,420 13.823 93 Mobil $3.259 $45.05   10.2 23.9 279 6/5/07 city  
Springdale, OH 39   22.6 11,699 12.083 93 Mobil $3.149 $38.05   10.4 23.9 320 6/9/07 city  
Norwood, OH 40   24.1 12,019 14.174 93 Mobil $3.129 $44.35   9.7 23.9 91 6/12/07 city - Engine fan failures, fusible link failures, turn signal switch replaced  
Springdale, OH 41   21.0 12,110 3.775 93 Mobil $3.059 $11.55   11.2 23.8 286 6/15/07 city - short fill before giving car to Katherine  
Springdale, OH 42   24.4 12,396 13.627 93 Mobil $3.049 $41.55   9.6 23.9 344 6/22/07 city - daughter learning to drive clutch  
Norwood, OH 43   25.6 12,740 14.077 93 Mobil $2.959 $41.65   9.2 23.9 349 7/1/07 city  
Norwood, OH 44   23.3 13,089 13.659 93 Mobil $2.969 $40.55   10.1 23.9 224 7/5/07 city - airbag light - TSB 69-07-03 performed  
Norwood, OH 45   25.0 13,313 9.630 93 Mobil $3.089 $29.75   9.4 23.9 328 7/8/07 city (tires rotated 6/32 rear, 9/32 front)  
Brigthton, MI 46   25.2 13,641 13.117 93 Shell $3.419 $44.85   9.3 23.9 297 7/9/07 highway, 2 lane rural, some city  
Findlay, OH 47   25.8 13,938 11.769 93 Shell $3.399 $40.00   9.1 24.0 335 7/11/07 some city, some highway,  
Norwood, OH 48   22.8 14,273 12.971 93 Mobil $3.319 $43.05   10.3 24.0 285 7/14/07 some city, some highway,  
Springdale, OH 49   22.9 14,558 12.478 93 Mobil $2.989 $37.30   10.3 23.9 313 7/19/07 city  
Fairfield, OH 50   22.8 14,871 13.689 93 Mobil $2.849 $39.00   10.3 23.9 307 7/25/07 city  
Springdale, OH 51   22.1 15,178 13.453 93 Mobil $2.899 $39.00   10.6 23.9 219 8/1/07 city  
Norwood 52   25.9 15,397 9.901 93 Mobil $2.829 $28.01   9.1 23.9 382 8/4/07 city  
Ringgold, GA 53 High 32.6 15,779 14.768 93 Exxon $2.899 $42.55   7.2 24.1 284 8/5/07 Cin - N GA, all highway, light throttle, steady low speed - still, suspect fill (over Full)  
Tifton, GA 54   27.9 16,063 8.704 93 Chevron $2.959 $25.76   8.4 24.1 371 8/5/07 highway - N GA -- S GA  
Rockledge, FL 55   22.7 16,434 13.279 93 Texaco $3.069 $40.75   10.3 24.1 266 8/6/07 highway -- Tifton, GA - N. FL, some off hwy  
Miami, FL 56 Low 17.9 16,700 11.711 93 Chevron $3.159 $37.00   13.1 24.0 235 8/7/07 N. FL -- Miami, some local  
Plantation, FL 57   24.1 16,935 13.133 93 Chevron $3.039 $39.91   9.7 24.0 333 8/10/07 city  
Plantation, FL 58   25.4 17,268 13.794 93 Texaco $2.949 $40.70   9.2 24.0 364 8/11/07 highway  
Ocala, FL 59   28.9 17,632 14.326 93 Chevron $2.799 $40.10   8.1 24.1 384 8/12/07 highway  
Kennesaw, GA 60   23.0 18,016 13.296 93 Texaco $3.159 $42.00   10.2 24.1 334 8/12/07 highway  
Berea, KY 61   27.8 18,350 14.507 93 Chevron $2.819 $40.90   8.4 24.2 375 8/13/07 highway  
Hartwell, OH 62   23.6 18,725 13.471 93 Mobil $2.999 $40.40   10.0 24.1 178 8/17/07 city  
Sharonville, OH 63   23.6 18,903 7.531 91 Sunoco $3.199 $24.10   10.0 24.1 266 8/19/07 city  
Loveland, OH 64   22.8 19,169 11.296 93 Exxon $3.099 $35.00   10.3 24.1 325 8/21/07 city  
Norwood, OH 65   25.1 19,494 14.228 93 Mobil $2.899 $41.25   9.4 24.1 328 8/25/07 city  
Sharonville, OH 66   26.0 19,822 13.079 93 Mobil $2.829 $37.00   9.0 24.2 364 8/28/07 city  
Norwood, OH 67   22.2 20,186 14.004 93 Mobil $3.099 $43.40   10.6 24.1 294 8/31/07 city  
Beechmont, OH 68   23.9 20,480 13.272 93 Mobil $3.059 $40.60   9.8 24.1 340 9/2/07 city  
Cincinnati, OH 69   22.7 20,820 14.250 93 Marathon $3.299 $47.01   10.4 24.1 275 9/5/07 city  
Cincinnati, OH 70     21,095 12.125 93 Mobil $3.039 $36.85         9/10/07 city